BZP PEG ANCHOR DATA
PRODUCT CODE | BOLT SIZE | HOLE DIAMETER | FIXING THICKNESS | TORQUE | DESIGN RESISTANCE | |
mm | min | max | NM | kN | ||
PA16125 | M16x125 | 16 | 12 | 97 | 100 | 70.1 |
PA20125 | M20x125 | 20 | 15 | 93 | 125 | 103.1 |
PA2275** | M22x75 | 22 | 15 | 40 | 150 | 106.7 |
PA2280** | M22x80 | 22 | 15 | 45 | 150 | 106.7 |
PA2475 | M24x75 | 24 | 15 | 38 | 175 | 110.2 |
PA2480 | M24x80 | 24 | 15 | 43 | 175 | 110.2 |
The design resistances have been calculated following the guidance in BS EN 19901, Annex D.
In shear, SCI recommend that the design resistances be taken as those for ordinary bolts (Class 8.8 in carbon steel and A2 in stainless steel).
In tension, the following design resistances may be taken, which may be compared directly with the ultimate loads on the fixings.
**Determined by interpolation