BZP PEG ANCHOR DATA
PRODUCT CODE | BOLT SIZE | HOLE DIAMETER | FIXING THICKNESS | TORQUE | |
mm | min | max | NM | ||
PA16125 | M16x125 | 16 | 12 | 97 | 100 |
PA20125 | M20x125 | 20 | 15 | 93 | 125 |
PA2275 | M22x75 | 22 | 15 | 40 | 150 |
PA24125 | M24x75 | 24 | 15 | 38 | 175 |
PRODUCT CODE | BOLT SIZE | HOLE DIAMETER | FIXING THICKNESS | TORQUE | |
mm | min | max | NM | ||
PA16125 | M16x125 | 16 | 12 | 97 | 100 |
PA20125 | M20x125 | 20 | 15 | 93 | 125 |
PA2275 | M22x75 | 22 | 15 | 40 | 150 |
PA24125 | M24x75 | 24 | 15 | 38 | 175 |
Molabolt. Case Studies
Please fill out the form below to receive your download!