GEOMET 500B PEG ANCHOR DATA

PRODUCT CODE BOLT SIZE HOLE DIAMETER FIXING THICKNESS TORQUE DESIGN RESISTANCE CORROSION PROTECTION (SALT SPRAY)
mm min max NM kN hours
PA0850GEO M8x50 8 6 34 15 7.3 1000
PA1040GEO M10x40 10 6 22 30 24.4 1000
PA1050GEO M10x50 10 6 32 30 24.4 1000
PA1060GEO M10x60 10 6 42 30 24.4 1000
PA1240GEO M12x40 12 8 20 50 46.8 1000
PA1250GEO M12x50 12 8 30 50 46.8 1000
PA1260GEO M12x60 12 8 40 50 46.8 1000
PA1275GEO M12x75 12 8 55 50 46.8 1000
PA1660GEO M16x60 16 10 34 100 70.1 1000
PA1675GEO M16x75 16 10 49 100 70.1 1000
PA2075GEO M20x75 20 10 42 125 103.1 1000

The design resistances have been calculated following the guidance in BS EN 19901, Annex D.

In shear, SCI recommend that the design resistances be taken as those for ordinary bolts (Class 8.8 in carbon steel and A2 in stainless steel).

In tension, the following design resistances may be taken, which may be compared directly with the ultimate loads on the fixings.