STAINLESS STEEL PEG ANCHOR DATA

PRODUCT CODE BOLT SIZE HOLE DIAMETER FIXING THICKNESS TORQUE DESIGN RESISTANCE GRADE
mm min max NM kN
PA0850S M8x50 8 6 34 15 10.3 A2
PA1040S M10x40 10 6 22 30 19.5 A2
PA1050S M10x50 10 6 32 30 19.5 A2
PA1060S M10x60 10 6 42 30 19.5 A2
PA1260S M12x60 12 8 40 50 30.9 A2
PA1275S M12x75 12 8 55 50 30.9 A2
PA1660S M16x60 16 10 34 100 58.6 A2
PA10X50SS M10x50 10 6 32 30 19.5 A4
PA12X60SS M12x60 12 8 40 50 30.9 A4
PA1275SS M12x75 12 8 55 50 30.9 A4

The design resistances have been calculated following the guidance in BS EN 19901, Annex D.

In shear, SCI recommend that the design resistances be taken as those for ordinary bolts (Class 8.8 in carbon steel and A2 in stainless steel).

In tension, the following design resistances may be taken, which may be compared directly with the ultimate loads on the fixings.